Assalamualaikum WBT
MD62
Week 1:
Day/Time | 8.00 | 8.50 | 9.40 | 11.00 | 11.50 | 12.40 | 1.30 |
Monday | BIO (LT5) | MLY (LT5) | | IBE (LAB, 315, 316) | CHM (316) | ME SL (315, 316) | ME HL (315, 316) |
Tuesday | TOK (LT5) | CHM (LT5) | ME HL (203, LT5) | CHM (MK3) | CHM (MK3) | IBE (LAB, LT5, 311) | X |
Wednesday | ME SL (315, 316) | TOK (LT3) | X | BIO (MB2) | BIO (MB2) | CHM (315) | PAI (MF3) |
Thursday | MLY (LT3) | PAI (LT3) | IBE (LAB, 315, 316) | ME HL (216, 311) | ME HL (216, 311) | BIO (216) | X |
Friday | BIO (WP6) | CHEM (WP6) | ME HL (WP6, WP7) | MLY (WP6) | ME SL (WP6, WP7) | X | X |
Week 2:
Day/Time | 8.00 | 8.50 | 9.40 | 11.00 | 11.50 | 12.40 | 1.30 |
Monday | BIO (310) | MLY (310) | | IBE (LAB, 315, 316) | CHM (311) | ME SL (310, 311) | ME HL (310, 311) |
Tuesday | BIO (LT5) | ME SL (203, LT5) | ME HL (203, LT5) | CHM (MK3) | CHM (MK3) | IBE (LAB, LT5, LT3) | X |
Wednesday | ME SL (WP4, WP5) | TOK (WP5) | MLY (311) | BIO (MB3) | BIO (MB3) | CHM (WP5) | PAI (WP5) |
Thursday | MLY (LT3) | PAI (LT3) | IBE (LAB, 315, 216) | ME HL (LT3, 216) | ME HL (LT3, 216) | BIO (LT3) | TOK (LT3) |
Friday | ME HL (310, 311) | CAS | CAS | CAS | CAS | CAS | CAS |
No comments:
Post a Comment